Hourly Rainfall (mm) Finishing at 13/11/2025 11:00 (NZST)

 
Oldest Data
Most Recent Data
Site Name Total 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00
Akatarawa River at Cemetery 12.2 0 0 0 0 0 0 0 0 0.7 0.9 2.7 1.5 0.4 0.4 2.7 2.9 0 0 0 0 0 0 0 0
Akatarawa River at Warwicks 13.5 0 0 0 0 0 0 0 0 0.5 1.3 3.2 1.5 0.5 1 3.5 2 0 0 0 0 0 0 0
Berhampore at Nursery 12.2 0 0 0 0 0 0 0 0 0 0.4 0.6 2.6 0.9 0.6 2.3 3.3 1.6 0 0 0 0 0 0 0
Duck Creek at James Cook Reservoir 10.4 0 0 0 0 0 0 0 0 0 0.8 2.7 2.1 0.4 0.4 1.6 2.2 0.2 0 0 0 0 0 0 0
East Waitewaewae at Oriwa 25 0 0 0 0 0 0 0 1 2.6 4 3.5 3 1.4 4 4.5 0.5 0 0 0 0 0 0 0.5 0
Hataitai at Hataitai Park 13.6 0 0 0 0 0 0 0 0 0 0.2 1.1 2.7 0.8 1 2.4 3.9 1.1 0.2 0 0 0 0 0.2 0
Horokiri Stream at Battle Hill 10.8 0 0 0 0 0 0 0 0 0.2 0.4 3.4 1.6 0.6 0.6 1.6 2.2 0.2 0 0 0 0 0 0 0
Hutt River at Birch Lane 11.2 0 0.2 0 0 0 0 0 0 0 0.2 2.1 2.3 0.8 0.4 1.5 2.9 0.1 0 0.6 0 0 0 0 0
Hutt River at Haywards Hill Reservoir 12.4 0 0 0 0 0 0 0 0 0 0.8 2.5 1.9 0.6 0.4 2.2 3.2 0.2 0.2 0.4 0 0 0 0 0
Hutt River at Mabey Road Depot 11 0 0 0 0 0 0 0 0 0 0.4 1.8 2.6 0.6 0.4 1.9 2.9 0.2 0 0.2 0 0 0 0 0
Hutt River at Regent Street 11.8 0 0 0 0 0 0 0 0 0 0.2 2.1 2.3 0.6 0.8 1.8 3.2 0.5 0 0.2 0 0 0.2 0 0
Hutt River at Riverstone Terrace 11.6 0 0 0 0 0 0 0 0 0.4 0.8 3.3 1.6 0.4 0.6 2 2.4 0.2 0 0 0 0 0 0 0
Hutt River at Savage Park 11.8 0 0 0 0 0 0 0 0 0.4 1 3 2 0.2 0.2 2 2.8 0.2 0 0 0 0 0 0 0
Hutt River at Shandon Golf Club 10.8 0 0 0 0 0 0 0 0 0 0.2 2.1 2.3 0.6 0.6 1.4 3 0.6 0 0 0 0 0 0 0
Hutt River at Te Marua 13 0 0 0 0 0 0 0 0 0.6 1.2 2.8 1.2 0.4 0.6 2.9 3.1 0 0.2 0 0 0 0 0 0
Kaiwharawhara Stream at Karori Reservoir 13.6 0 0 0 0 0 0 0 0 0 0.4 1.1 3.3 0.6 1 1.9 3.5 1.5 0 0.2 0 0 0 0 0
Kaiwharawhara Stream at Ngaio Reservoir 12.8 0 0 0 0 0 0 0 0 0 0.4 1.6 3.1 0.3 1 2.4 2.9 0.9 0.2 0 0 0 0 0 0
Karori Stream at Samuel Marsden School 12 0 0 0 0 0 0 0 0 0 0.4 1.1 2.7 0.6 0.6 1.9 3 1.3 0.4 0 0 0 0 0 0
Kopuaranga at Mauriceville 26.8 0 0 0 0 0 0 0 0.8 3 4.1 3.3 3.1 2.4 3.7 3.3 1.7 1.4 0 0 0 0 0 0 0
Korokoro Stream at Belmont Trig 11.2 0 0 0 0 0 0 0 0 0 0.4 2.7 2.1 0.8 0.6 1.7 2.7 0.2 0 0 0 0 0 0 0
Lake Kohangatera 12.8 0 0 0 0 0 0 0 0 0 0.4 1.4 2.8 1 0.7 1.5 3.7 1.2 0 0 0 0 0 0 0
Lake Wairarapa at Eastern Lakeshore 17.8 0 0 0 0 0 0 0 0 0.6 2.2 3.2 1.6 2 0.8 3 3.4 0.8 0.2 0 0 0 0 0 0
Makakahi at Mangaone 20.5 0 0 0 0 0 0 0 1 3 4 2.5 2.5 2 3 2 0 0.5 0 0 0 0 0 0
Makara Stream at Quartz Hill Wind Farm 14.2 0 0 0 0 0 0 0 0 0 0.2 1.9 3.3 0.8 1 2 3.2 1.4 0.2 0.2 0 0 0 0 0
Mangaone Stream at Transmission Lines 15.8 0 0 0 0 0 0 0 0 0.8 2.3 3 1.9 1.1 2.2 3.3 1.3 0 0 0 0 0 0 0
Mangaroa River at Maymorn Pump Station 10.4 0 0 0 0 0 0 0 0 0.6 0.6 2.8 0.8 0.4 0.6 2 2.4 0.2 0 0 0 0 0 0 0
Mangaroa River at Tasman Vaccine Limited 12 0 0 0 0 0 0 0 0 0 0.8 2.4 2.2 0.8 0.4 2.1 2.9 0 0.2 0 0 0.2 0 0
Mangatarere River at State Highway 2 26 0 0 0 0 0 0 0 0 1 1.9 3.9 1.8 2.2 2 6 4.4 1.7 0.6 0.4 0 0.2 0 0 0
Mangatarere at Valley Hill 38.4 0 0 0 0 0 0 0 0 1.2 2.4 3.4 2.4 2.8 4.8 8.3 7.8 3.2 1.6 0.3 0.2 0 0 0
Met Station at Porirua Elsdon Park AWS 11.4 0 0 0 0 0 0 0 0 0 0.4 2.8 2.6 0.4 0.8 1.8 2.2 0.4 0 0 0 0 0 0 0
Miramar at Miramar Bowling Club 12.6 0 0 0 0 0 0 0 0 0 0.4 1.1 2.5 0.6 0.8 2.2 3.7 0.9 0 0 0 0.2 0 0.2 0
Newtown at Carmichael Reservoir 10.8 0 0 0 0 0 0 0 0 0 0.4 0.9 2.1 0.6 0.8 1.8 3.1 1 0 0 0 0 0 0 0
Orongorongo River at Orongo Swamp 16 0 0 0 0 0 0 0 0 0 0.5 3.1 3 0.9 1.6 2.5 3.9 0.5 0 0 0 0 0 0
Otaki River at Depot 15.2 0 0 0 0 0 0 0 0 0.8 2.6 3.1 1.7 0.8 1.8 3.4 0.8 0 0.2 0 0 0 0 0 0
Oterei at Te Awaiti Station 20.5 0 0 0 0 0 0 0 0 0 1.5 3 4 2 1.5 3 4 1 0.5 0 0 0 0 0 0
Pahaoa River at Hinakura 17 0 0 0 0 0 0 0 0 0.5 1.9 2.9 1.8 2.2 1.5 3 1.9 0.8 0.2 0 0 0.2 0 0
Pakuratahi River at Centre Ridge 15.2 0 0 0.2 0 0 0 0 0 1.1 1.3 3.4 1 0.8 0.8 2.6 3.4 0.2 0 0.2 0 0.2 0 0 0
Parkvale Stream at Renalls Weir 26.2 0 0 0 0 0 0 0 0 1 2.1 4.5 1.7 2.5 2.1 5.5 3.4 1.5 0.9 0.6 0.2 0 0 0
Penn Creek at McIntosh 25 0 0 0 0 0 0 0 0 1 3.2 2.8 2.5 2.1 3.1 6.3 2.5 0.5 0 0 0 0 0 1
Pinehaven Stream at Pinehaven Reservoir 11.4 0 0 0 0 0 0 0 0 0 0.8 2.9 1.9 0.4 0.4 2 2.8 0 0.2 0 0 0 0 0 0
Porirua Stream at Seton Nossiter Park 13.4 0 0 0 0 0 0 0 0 0 0.4 2.4 2.8 0.6 1.4 1.9 3 0.7 0 0 0.2 0 0 0 0
Porirua Stream at Tawa Junction 11.2 0 0 0 0 0 0 0 0 0 0.2 2.2 2.4 0.6 1.2 1.8 2.4 0.4 0 0 0 0 0 0 0
Porirua Stream at Woodridge 14.4 0 0 0 0 0 0 0 0 0 0.4 2.4 2.8 0.6 1.2 2.3 3.9 0.5 0 0 0 0.4 0 0 0
Ruamahanga River at Bannister Basin 61.5 0 0 0 0 0 0 0 2 2.2 4.5 4.8 5.7 3.6 8.4 9.8 7.9 3.8 2.4 1.5 0 0 0.5 3.5 1
Ruamahanga River at Mt Bruce 35.8 0 0 0 0 0 0 0 1.4 2.8 6 4.5 3.5 3.1 4.5 4.7 3 2.2 0.2 0 0 0 0 0 0
Ruamahanga River at Wairarapa College 27.4 0 0 0 0 0 0 0 0 1.5 3.1 4.9 2.4 2.7 3 4.6 2 2.6 0.3 0 0 0
Sth Waiotauru River at Kapakapanui 8.5 0 0 0 0 0 0 0 0 0.5 1.8 1.7 1 1.1 0.5 1.1 0.3 0.5 0 0 0 0 0 0 0
Tauanui at Pirinoa 14 0 0 0 0 0 0 0 0 0 1.6 2.2 2.6 1.1 0.9 1.2 2.6 1.4 0 0.2 0.2 0 0 0
Taueru River at Te Weraiti 22.6 0 0 0 0 0 0 0 0 1.6 3 3.5 2.2 3.9 2.6 4.2 0.9 0.6 0 0 0 0 0 0 0
Taueru at Castlehill 22 0 0 0 0 0 0 0.2 1.4 4.6 3.7 3.7 1.7 1 2.7 1.7 0.4 0.8 0.2 0 0 0 0 0 0
Taueru at Rewanui 29.2 0 0 0 0 0 0 0 0.3 2.8 3.6 3.9 4.4 4.1 3.5 4.1 1.1 0.8 0.2 0.4 0 0 0 0 0
Tauherenikau at Bull Mound 21.5 0 0 0 0 0 0 0 0.5 1.5 2.2 2.3 1.5 1 2 4.8 4.2 0.5 0.5 0 0 0 0 0.5 0
Tauherenikau at Racecourse 0
Taupo Stream at Plimmerton The Track 11 0 0 0 0 0 0 0 0 0.2 0.8 2.9 2.3 0.4 0.8 1.5 1.8 0 0.2 0 0 0 0 0 0
Taupo Stream at Whenua Tapu 11.8 0 0 0 0 0 0 0 0 0 0.8 3.4 2.4 0.4 0.8 1.6 2.2 0 0.2 0 0 0 0 0 0
Te Wharau at CDC Shed 25.2 0 0 0 0 0 0 0 0.1 0.9 2.1 3.1 2.8 4.3 2.4 4.5 3.1 1.2 0.4 0.1 0 0 0
Waikanae River at Water Treatment Plant 15.2 0 0.2 0 0 0 0 0 0 0.4 1.1 3.4 1.5 0.6 1.4 4.1 2.3 0 0 0 0.2 0 0 0 0
Waikoukou at Longbush 19.2 0 0 0 0 0 0 0 0 1 1.6 3.7 1.4 2.5 1.4 4 2 1.2 0.2 0.2 0 0 0 0 0
Waingawa River at Angle Knob 67 0 0 0 0 0 0 0 0.5 1.5 4.2 5.2 5 4.4 9.3 11.6 14.1 5.8 1.9 0.5 0 0 0.5 2.5
Waingawa River at Kaituna 51.4 0 0 0 0 0 0 0 0.6 2 4.9 6.4 4.5 4.1 6.2 9.4 8.4 3.2 1.4 0.4 0 0 0 0 0
Wainuiomata River at Wainui Reservoir 11.4 0 0 0 0 0 0 0 0 0.2 0.4 1.8 2 0.8 0.8 1.7 3.2 0.3 0 0.2 0 0 0 0 0
Waiohine River at Carkeek 30.5 0 0 0 0 0 0 0 0.5 1.3 3.7 2.9 4.2 2.8 4.9 6.1 2.2 0.9 0 0 0 0 0 1
Waiohine River at Gorge 25.5 0 0 0 0 0 0 0 0 1 1.4 2.6 1 1.5 2.4 6.6 5.7 2.3 0.5 0.5 0 0 0 0
Waiorongomai at Matthews 21 0 0 0 0.1 0.1 0.1 0.1 0.1 0.2 1.3 3.8 3.7 1.7 1.7 2.7 4.5 0.7 0.3 0 0 0
Waipoua at Westons 40.6 0 0 0 0 0 0 0 1 2.4 5.4 5.3 4.3 3.2 5.2 6.1 4.7 2.1 0.4 0.2 0 0 0.2 0
Waitatapia Stream at Taungata 21 0 0 0 0 0 0 0 0 1 3.5 3 3 2 3.6 4.4 0.5 0 0 0 0 0 0 0 0
Waiwhetu Stream at Seaview WWTP 10.8 0 0 0 0 0 0 0 0 0 0.2 1.7 2.3 0.6 0.4 1.7 3.2 0.6 0 0.2 0 0 0 0 0
Wellington at Te Papa 12.6 0 0 0 0 0 0 0 0 0 0.2 1.2 2.8 0.8 1 2.2 3.1 1 0.2 0 0.2 0 0 0 0
Whakatikei River at Blue Gum Spur 13.5 0 0 0 0 0 0 0 0 0 1 4.5 1 1 0.6 1.9 3 0 0.5 0 0 0 0 0 0
Whangaehu River at Waihi 25.2 0 0 0 0 0 0 0 0.6 2.2 2.9 3.5 3.4 2.9 3.7 4.2 1 0.8 0 0 0 0 0 0
Whareama River at Tanawa Hut 18 0 0 0 0 0 0 0 1 3.5 2.5 1 0.5 1 2.5 3 2 1 0 0 0 0 0 0
Whareroa Stream at MacKays Crossing 12.6 0 0.2 0 0 0 0 0 0 0.2 0.6 3.7 1.5 0.2 0.8 2.6 1.8 0 0.4 0 0 0 0 0 0.6