Hourly Rainfall (mm) Finishing at 12/04/2026 05:00 (NZST)

 
Oldest Data
Most Recent Data
Site Name Total 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:00 01:00 02:00 03:00 04:00 05:00
Akatarawa River at Cemetery 1.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 1 0.2 0
Akatarawa River at Warwicks 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0
Berhampore at Nursery 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 1.6 0.4
Duck Creek at James Cook Reservoir 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 2.5 0 0
East Waitewaewae at Oriwa 2.5 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0.5 0 0
Hataitai at Hataitai Park 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 2.2 0 0.8
Horokiri Stream at Battle Hill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8 1.2 0 0
Hutt River at Birch Lane 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0 0
Hutt River at Haywards Hill Reservoir 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 1.8 0.2 0
Hutt River at Mabey Road Depot 2.6 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 2.4 0 0
Hutt River at Regent Street 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0 0
Hutt River at Riverstone Terrace 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.2 0
Hutt River at Savage Park 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.2
Hutt River at Shandon Golf Club 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 2.2 0 0
Hutt River at Te Marua 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0 0
Kaiwharawhara Stream at Karori Reservoir 2.8 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0.2 0 2.4 0 0
Kaiwharawhara Stream at Ngaio Reservoir 2.6 0.2 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0.2 0 2 0 0
Karori Stream at Samuel Marsden School 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0.2 0 2.2 0 0
Kopuaranga at Mauriceville 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 2.6 1.2 0 0
Korokoro Stream at Belmont Trig 2.6 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4 0 0
Lake Kohangatera 3.4 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.2 0
Lake Wairarapa at Eastern Lakeshore 1.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.8 0 0
Makakahi at Mangaone 0
Makara Stream at Quartz Hill Wind Farm 2.4 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0 0
Mangaone Stream at Ratanui 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1 0.1 0
Mangaroa River at Maymorn Pump Station 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6 0 0
Mangaroa River at Tasman Vaccine Limited 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 0.2 0
Mangatarere River at State Highway 2 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 0 0
Mangatarere at Valley Hill 4.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 2 0.2 0.4
Met Station at Porirua Elsdon Park AWS 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 2 0.2 0
Miramar at Miramar Bowling Club 2.4 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0 0
Newtown at Carmichael Reservoir 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 2.4 0.2 0.4
Orongorongo River at Orongo Swamp 3.5 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0.5
Otaki River at Depot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Oterei at Te Awaiti Station 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 1 0 0
Pahaoa River at Hinakura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Pakuratahi River at Centre Ridge 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 2 0 0.6
Parkvale Stream at Renalls Weir 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.5 0 0
Penn Creek at McIntosh 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 1 0 0
Pinehaven Stream at Pinehaven Reservoir 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Porirua Stream at Seton Nossiter Park 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 2.6 0.2 0
Porirua Stream at Tawa Junction 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 1.8 0 0
Porirua Stream at Woodridge 3.6 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 3.4 0 0
Ruamahanga River at Bannister Basin 0
Ruamahanga River at Mt Bruce 5.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 3.2 1.4 0 0
Ruamahanga River at Wairarapa College 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3
Sth Waiotauru River at Kapakapanui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tauanui at Pirinoa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8 0.2 0
Taueru River at Te Weraiti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0 0
Taueru at Castlehill 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4 0.7 0.2 0.2 0.6 0
Taueru at Rewanui 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0 0.8 0.6 0.4 0.4 0.2 0.2
Tauherenikau at Bull Mound 3 0 0 0.4 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 1 0 0.5
Tauherenikau at Racecourse 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6
Taupo Stream at Plimmerton The Track 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 1.3 0 0
Taupo Stream at Whenua Tapu 0
Te Wharau at CDC Shed 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0.9 1.8 0.3
Waikanae River at Water Treatment Plant 1.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4 0.2 0 0
Waikoukou at Longbush 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0 0
Waingawa River at Angle Knob 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 2.5 1 1 1
Waingawa River at Kaituna 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1
Wainuiomata River at Wainui Reservoir 1.8 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4 0.2 0
Waiohine River at Carkeek 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 2 1 0.5 0.5
Waiohine River at Gorge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Waiorongomai at Matthews 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1
Waipoua at Westons 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 3.5 1.8 0.2 0
Waitatapia Stream at Taungata 2 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0.5 1 0 0
Waiwhetu Stream at Seaview WWTP 2.8 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 0.2 0.2
Wellington at Te Papa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Whakatikei River at Blue Gum Spur 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0.5 0 0
Whangaehu River at Waihi 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 1.4 0.2 0 0.4
Whareama River at Tanawa Hut 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 1 0 1 0.5 0.5 0.5 1 0.5
Whareroa Stream at MacKays Crossing 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6 0.6 0 0